Risk map
Six live VDOT cameras ranked by risk index: weighted risk points per 100 vehicles observed, scored under the conditions of the capture.
Source: events-soak3-night.jsonl, 24 hour window, worst first. Alerts are automated candidates and need operator review.
| # | Camera | Risk index | Band |
|---|---|---|---|
| 1 | RT 50 AT PATRICK HENRY DR. Arlington County | 2.9 | ELEVATED |
| 2 | LEE HWY AT N. GLEBE RD. Arlington County | 1.6 | LOW |
| 3 | Chain Bridge Rd and Judicial Dr City of Fairfax | 1.2 | LOW |
| 4 | LEE HWY AT SCOTT ST. (WB) City of Fairfax | 1.1 | LOW |
| 5 | University Drive and Sager Avenue City of Fairfax | 0.1 | LOW |
| 6 | University Driver and Fire Station 3 Fairfax | 0.0 | LOW |
Full assessments, narratives and the one refused report are on dispatch reports.
Markers standing close together are displaced slightly for legibility; the thin line on each points to the camera's true position.